← Wall of Shame · Well-behaved crawlers
Meta
claimed, unverifiable
User agent claims to be Meta. We found no published way to verify that claim, so it is not confirmed; the networks the requests came from are listed below.
Networks seen: AS32934 FACEBOOK.
Totals by window
| Window | Hours held | Pages | Max depth | Bytes | Sessions | Read the rules | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| 24h | 773.93 | 104451 | 7 | 328.5 MB | 6783 | 0 | 2026-11-01 10:03Z | 2026-11-02 10:03Z |
| 7d | 6226.05 | 885274 | 7 | 2.3 GB | 44169 | 0 | 2026-10-26 11:40Z | 2026-11-02 10:03Z |
| 30d | 8249.93 | 1164414 | 7 | 3.0 GB | 62170 | 0 | 2026-10-04 11:05Z | 2026-11-02 10:03Z |
| all | 8249.93 | 1164414 | 7 | 3.0 GB | 62170 | 0 | 2026-10-04 11:05Z | 2026-11-02 10:03Z |
"Read the rules" counts sessions that fetched robots.txt before their first disallowed page.
Observed traits
What these clients sent and how they walked the maze, from the raw logs we keep (the last 90 days). Each line is an observation, not a verdict on who or what a client is (how they are measured). A client is one address with one user agent; 1386 clients here.
| Observed | Clients |
|---|---|
| Sent no Accept-Language header. Mainstream browsers always send one. | 119 |
Fastest pace: 13 disallowed pages within one minute from one client.
TLS fingerprints (JA4), most used first: t13d3111h2_e8f1e7e78f70_5ac7197df9d2 (1386).
Daily
Pages per day, last 90 days (peak 160431).
| Day (UTC) | Pages | Hours held | Bytes | Sessions |
|---|---|---|---|---|
| 2026-11-02 | 36017 | 284.70 | 141.4 MB | 2673 |
| 2026-11-01 | 140775 | 988.79 | 296.9 MB | 7057 |
| 2026-10-31 | 96128 | 685.29 | 287.7 MB | 5636 |
| 2026-10-30 | 147697 | 1054.83 | 479.5 MB | 7098 |
| 2026-10-29 | 160431 | 1103.81 | 463.6 MB | 7404 |
| 2026-10-28 | 93990 | 650.44 | 242.8 MB | 4318 |
| 2026-10-27 | 141047 | 970.54 | 281.2 MB | 6486 |
| 2026-10-26 | 70302 | 502.19 | 130.9 MB | 3715 |
| 2026-10-25 | 990 | 7.75 | 3.9 MB | 201 |
| 2026-10-24 | 2101 | 22.24 | 8.2 MB | 377 |
| 2026-10-23 | 37066 | 270.03 | 76.7 MB | 2430 |
| 2026-10-22 | 78927 | 546.08 | 210.4 MB | 4141 |
| 2026-10-21 | 74243 | 515.92 | 144.4 MB | 3478 |
| 2026-10-20 | 67079 | 465.07 | 156.1 MB | 3059 |
| 2026-10-18 | 5224 | 49.77 | 23.7 MB | 997 |
| 2026-10-17 | 11205 | 117.09 | 52.2 MB | 2344 |
| 2026-10-14 | 1080 | 12.10 | 5.1 MB | 645 |
| 2026-10-13 | 15 | 0.62 | 60.1 kB | 14 |
| 2026-10-12 | 17 | 0.13 | 69.5 kB | 17 |
| 2026-10-10 | 74 | 2.33 | 355.3 kB | 74 |
| 2026-10-04 | 6 | 0.21 | 21.5 kB | 6 |
Top user agents
| User agent | Pages |
|---|---|
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webm… | 674778 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharin… | 347115 |
Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/cra… | 75649 |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/doc… | 47174 |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/doc… | 7779 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:147.0) Gecko/20100101 Firefox/147.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) | 2758 |
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) | 1636 |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/doc… | 1596 |
Mozilla/5.0 (X11; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) | 1534 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.c… | 1492 |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/doc… | 962 |
Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) | 604 |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/doc… | 354 |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.6 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/w… | 332 |
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:145.0) Gecko/20100101 Firefox/145.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) | 178 |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/doc… | 172 |
Mozilla/5.0 (X11; Linux x86_64; rv:146.0) Gecko/20100101 Firefox/146.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) | 152 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.c… | 149 |
Networks
Shown as /24 (IPv4) or /48 (IPv6) networks. Individual addresses are only ever published for verified crawlers.
57.141.20.0/24 2a03:2880:f804::/48 2a03:2880:f814::/48
Sample paths
Recent disallowed URLs fetched, most recent first.
/lawn/a3gcydx6ldm2vcfa6nwvibir/lawn/ay24dedkqqo5n3cxkxjmg27a/lawn/az7rj5kyxobbozhj7an5wmmc/lawn/a2yj5y4cozr4pjoeosyzolk4/lawn/a3t67ljcxqzenyoaktkbzygy
Generated 2026-11-02 10:03 UTC.